<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Tourism Jamaica</title>
	<atom:link href="http://tourismja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourismja.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 13:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List of airports in Jamaica</title>
		<link>http://tourismja.com/list-of-airports-in-jamaica/</link>
		<comments>http://tourismja.com/list-of-airports-in-jamaica/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 07:55:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[jamaica locations]]></category>

		<guid isPermaLink="false">http://tourismja.com/?p=237</guid>
		<description><![CDATA[Map of Jamaica This is a list of airports in Jamaica, grouped by type and sorted by location. Contents 1 List of airports by name 2 See also 3 References 3.1 Footnotes List of airports by name Names shown in bold indicate the airport has scheduled passenger service on commercial airlines. City/town&#160;served Parish ICAO IATA [...]]]></description>
		<wfw:commentRss>http://tourismja.com/list-of-airports-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism In Jamaica</title>
		<link>http://tourismja.com/tourism-in-jamaica/</link>
		<comments>http://tourismja.com/tourism-in-jamaica/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:55:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tourismja.com/?p=68</guid>
		<description><![CDATA[Tourism in the Caribbean is a major component of the regions economy. Many of the island nations governments invest heavily in attracting tourists to their beaches, resorts and attractions, more so than some invest in the infrastructure of their countries. Extensively large all-inclusive hotels are built by foreign investors and the governments welcome new carriers [...]]]></description>
		<wfw:commentRss>http://tourismja.com/tourism-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica: Top Attractions</title>
		<link>http://tourismja.com/jamaica-attractions/</link>
		<comments>http://tourismja.com/jamaica-attractions/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:52:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tourismja.com/?p=65</guid>
		<description><![CDATA[With its beautiful beaches, lush rain forests, spectacular waterfalls, and green mountains, Jamaica is one of the Caribbean’s most beautiful islands. Dunn’s River Falls (Ocho Rios) Despite the crowds, climbing Dunn’s River Falls is a must-do. Cascading 600 feet to the sea, this waterfall tumbles over a series of protruding rock ledges that act like [...]]]></description>
		<wfw:commentRss>http://tourismja.com/jamaica-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Jamaica</title>
		<link>http://tourismja.com/introducing-jamaica/</link>
		<comments>http://tourismja.com/introducing-jamaica/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:44:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jamaica introduction]]></category>
		<category><![CDATA[Jamaica travel]]></category>

		<guid isPermaLink="false">http://tourismja.com/?p=61</guid>
		<description><![CDATA[Travel Alert: While the government-declared state of emergency in some parts of Kingston due to civil unrest has now been lifted, violent crime is still an issue so caution is advised when travelling. For further information see Safe Travel for updated government warnings and the BBC for the latest news updates. Despite its location almost smack [...]]]></description>
		<wfw:commentRss>http://tourismja.com/introducing-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Jamaica</title>
		<link>http://tourismja.com/about-jamaica/</link>
		<comments>http://tourismja.com/about-jamaica/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:09:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about Jamaica]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[jamaica attractions]]></category>
		<category><![CDATA[Jamaica history]]></category>

		<guid isPermaLink="false">http://tourismja.com/?p=45</guid>
		<description><![CDATA[&#160; THE LAND Jamaica has an area of 4, 411 square miles of 11,424 square kilometers. The island is 146 miles (235km) long with widths varying between 22 (35km) miles. She is the third largest of the Caribbean islands and the largest of the English speaking islands. Jamaica is a very mountainous country. Almost half of the [...]]]></description>
		<wfw:commentRss>http://tourismja.com/about-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
